Main Technical Parameters
model | XMY008-1300 | XMY008-1600 |
Effective width | 1320 mm | 1620 mm |
max. unwind diameter | 800mm | 800mm |
min. slitting width | 12mm | 12mm |
max. rewind diameter(shaft1") exchange 4 shafts | 75mm | 75mm |
max. rewind diameter(shaft3") exchange 4 shafts | 150mm | 150mm |
max. rewind diameter(shaft3") exchange 2 shafts | 300mm | 300mm |
machine speed | 0-180m/min | 0-180m/min |
slitting blade | 0.2×22×60mm | 0.2×22×60mm |
main power | 5.5KW | 5.5KW |
Main Technical Parameters
model | XMY008-1300 | XMY008-1600 |
Effective width | 1320 mm | 1620 mm |
max. unwind diameter | 800mm | 800mm |
min. slitting width | 12mm | 12mm |
max. rewind diameter(shaft1") exchange 4 shafts | 75mm | 75mm |
max. rewind diameter(shaft3") exchange 4 shafts | 150mm | 150mm |
max. rewind diameter(shaft3") exchange 2 shafts | 300mm | 300mm |
machine speed | 0-180m/min | 0-180m/min |
slitting blade | 0.2×22×60mm | 0.2×22×60mm |
main power | 5.5KW | 5.5KW |
Main Technical Parameters
model | XMY008A-1300 | XMY008A-1600 |
Effective width | 1320 mm | 1620 mm |
max. unwind diameter | 800mm | 800mm |
min. slitting width | 12mm | 12mm |
max. rewind diameter(shaft1") exchange 4 shafts | 75mm | 75mm |
max. rewind diameter(shaft3") exchange 4 shafts | 150mm | 150mm |
max. rewind diameter(shaft3") exchange 2 shafts | 300mm | 300mm |
machine speed | 0-180m/min | 0-180m/min |
slitting blade | 0.2×22×60mm | 0.2×22×60mm |
main power | 5.5KW | 5.5KW |
Main Technical Parameters
model | XMY022-1300 | XMY022-1600 |
Effective width | 1320 mm | 1620 mm |
max. unwind diameter | 800mm | 800mm |
min. slitting width | 12mm | 12mm |
max. rewind diameter(shaft1") exchange 4 shafts | 75mm | 75mm |
max. rewind diameter(shaft3") exchange 4 shafts | 150mm | 150mm |
max. rewind diameter(shaft3") exchange 2 shafts | 300mm | 300mm |
machine speed | 0-180m/min | 0-180m/min |
slitting blade | 0.2×22×60mm | 0.2×22×60mm |
main power | 5.5KW | 5.5KW |